Come 15-level VIP ladder
Enrollment is automatic once qualifying play crosses ₹1,000. Each of the 15 levels carries a level-up bonus, a daily bonus, a weekly bonus, a cashback percentage and a support entry.
The ladder below is taken from the staged VIP record. Each row names the level, the qualifying play band and the privileges that unlock at that level. Enrollment is automatic - there is no separate signup.
| Level | Qualifying play band (₹) | Level-up bonus (₹) | Daily bonus | Weekly bonus | Cashback | Support entry |
|---|---|---|---|---|---|---|
| 1 | 1,000 - 9,999 | 100 | ₹50 | ₹200 | 0.5% | Standard |
| 2 | 10,000 - 49,999 | 300 | ₹80 | ₹400 | 0.6% | Standard |
| 3 | 50,000 - 99,999 | 800 | ₹120 | ₹600 | 0.7% | Standard |
| 4 | 100,000 - 249,999 | 1,500 | ₹180 | ₹900 | 0.8% | Standard |
| 5 | 250,000 - 499,999 | 3,000 | ₹260 | ₹1,400 | 0.9% | Priority |
| 6 | 500,000 - 999,999 | 6,500 | ₹360 | ₹2,000 | 1.0% | Priority |
| 7 | 1,000,000 - 2,499,999 | 14,000 | ₹480 | ₹2,800 | 1.1% | Priority |
| 8 | 2,500,000 - 4,999,999 | 30,000 | ₹620 | ₹3,800 | 1.2% | Priority |
| 9 | 5,000,000 - 9,999,999 | 60,000 | ₹800 | ₹5,000 | 1.3% | Priority |
| 10 | 10,000,000 - 19,999,999 | 120,000 | ₹1,000 | ₹6,500 | 1.4% | Priority |
| 11 | 20,000,000 - 49,999,999 | 260,000 | ₹1,300 | ₹8,500 | 1.5% | Dedicated |
| 12 | 50,000,000 - 99,999,999 | 560,000 | ₹1,700 | ₹11,000 | 1.6% | Dedicated |
| 13 | 100,000,000 - 249,999,999 | 1,200,000 | ₹2,200 | ₹14,000 | 1.7% | Dedicated |
| 14 | 250,000,000 - 499,999,999 | 2,600,000 | ₹2,800 | ₹18,000 | 1.8% | Dedicated |
| 15 | 500,000,000+ | 5,600,000 | ₹3,600 | ₹24,000 | 2.0% | Dedicated |
Cashback is calculated on net play across the live week and credited every Monday on the same identity. Dedicated support entries return replies inside one business window during the published support hours.

What the VIP ladder covers
15 levels, each with the same five fields
Level 1 - Bronze
Level-up bonus on first deposit, daily bonus at the start of the day, weekly bonus at the start of the week, 0.4% cashback, support entry on the verified helpdesk.
Level 5 - Silver
Level-up bonus, daily bonus, weekly bonus, 0.6% cashback, support entry. The first level that opens the weekly bonus tier.
Level 10 - Gold
Level-up bonus, daily bonus, weekly bonus, 0.8% cashback, support entry. The first level that opens the level-up cashback tier.
Level 15 - Diamond
Level-up bonus, daily bonus, weekly bonus, 1.0% cashback, support entry. The top of the ladder; support entries on the verified helpdesk are read on the same business day.